continued
                    (10 000 yuan)
Indicator       Losses,Profits and Distribution Wages,Welfare and Value Added Tax
 
Profits from
Business
  Total
Profits
Income
Tax
Payable
Charges on
Labor and
Unemployment
Insurance
Housing Accumulation
Fund and
Housing
Subsidies
Total
Wages
Payable
Total
Welfare
Payable
Value
Added
Tax Payable
 
 
 
 
 
 
 
Total 1854898 1874322 361088 170964 52639 831845 132644 680517
Wholesale Trade 1326292 1362262 273602 82723 35417 380952 65756 381365
    State-owned and State-holding 676515 696237 198333 40808 29287 158015 41725 202107
    by Status of Registration
        Domestic Funded Enterprises 1308821 1344981 271793 81762 35198 370792 64787 375062
            State-owned 502095 525055 145069 25534 19246 101713 37128 135493
            Collective-owned 8003 8973 1650 2589 888 12056 1799 8556
            Cooperative 4832 4827 1168 135 76 1650 186 943
            Joint Ownership 499 499 60 91 67 535 86 259
                State Joint Ownership 339 339 60 91 67 519 84 259
                Collective Joint Ownership 160 160 0 0 0 16 2 0
                Joint State-collective 0 0 0 0 0 0 0 0
                Other Joint Ownership 0 0 0 0 0 0 0 0
            Limited Liability Corporations 290583 309914 71995 22735 11901 100500 10727 119303
                State Sole Funded Corporations 1053 789 552 707 570 2804 272 396
                Other Limited Liability Corporations 289530 309125 71444 22028 11331 97696 10456 118907
            Share-holding Corporations Ltd. 52619 45565 14834 2141 1352 18374 2264 24946
            Private Enterprises 245304 245306 34518 28428 1625 68958 9882 81868
                Private-funded Enterprises 22462 22423 3173 734 252 9176 1508 9944
                Private Partnership Enterprises 7039 7039 1080 61 29 702 101 1066
                Private Limited Liability Corporations 165356 165391 23684 26489 1304 52986 7552 68411
                Private Share-holding Corporations Ltd. 50447 50453 6581 1144 41 6095 721 2448
            Others 204886 204843 2499 111 44 67007 2715 3694
        Enterprises with Funds from Hong Kong,Macao and Taiwan 4699 4757 499 239 74 1396 319 428
            Joint-venture 3926 3970 446 225 71 1181 289 359
            Cooperative 213 213 9 8 0 47 5 22
            Sole Investment 561 574 44 5 3 169 25 47
            Share-holding Corporations Ltd. with Sole Investment 0 0 0 0 0 0 0 0
        Foreign Funded Enterprises 12772 12525 1310 723 145 8764 650 5876
            Joint-venture 8163 8066 386 117 18 1802 158 885
            Cooperative 242 242 0 14 2 120 24 0
            Sole Foreign Investment 3898 3748 924 430 117 5727 355 4081
            Share-holding Corporations Ltd. with Foreign Investment 469 469 0 163 8 1116 115 910
    by Sector
        Wholesale of Farm Produce and Livestock Products 23770 29335 3234 2164 1360 14182 2449 4471
        Wholesale of Food, Beverages and Tobaccos 626875 641342 181194 33133 24623 128283 39121 179619
            Wholesale of Rice, Flour and Edible Oil 2013 2850 649 1050 366 2842 480 471
            Whole of Tobaccos 490881 502434 157412 27152 22610 85163 33725 122194
        Wholesale of Textiles, Garments and Daily Consumer Articles 204354 205766 10706 3125 1926 41730 3720 25956
            Wholesale of Garments 193176 194018 6497 1502 969 32204 2643 21021
        Wholesale of Culture, Sports Appliances and Equipments 10463 10604 1664 1252 469 5470 322 4003
        Wholesale of Medicines and Medical Appliances 15831 17961 4389 2892 647 16234 1925 11651
        Wholesale of Mineral Products, Building Materials  292308 303444 44043 8580 4385 116706 10756 111649
        and Chemical Products
            Wholesale of Coal and Related Products 26487 26651 4304 1225 422 10249 1528 16045
            Wholesale of Petrolem and Related Products 116944 115929 20630 3938 2302 24436 2252 41358
            Wholesale of Metal Materials 72217 81403 10823 1032 692 16203 2323 30626
            Wholesale of Building Materials 48542 48020 3096 536 197 50595 2160 9935
            Wholesale of Chemical Fertilizer 7533 9938 1671 1075 502 8123 1493 2583
        Wholesale of Machinery, Hardware and Electronic Equipment 72170 72234 17504 8229 1612 42524 5428 32317
            Wholesale of Motor Vehicles, Motorcycles and Parts 23621 23556 4070 1069 228 8794 1207 11166
            Wholesale of Household Electrical Appliances 3956 3931 654 3037 351 12848 1161 9173
            Wholesale of Computer, Software and Assistant Appliances 36 21 24 104 22 1115 108 3214
        Trade Broker and Agency 5282 5307 1267 256 108 1945 359 258
        Other Wholesale not Classified Elsewhere 75239 76271 9600 23092 288 13878 1676 11441